Meat Rate (Price/Lb)
Lamb/Goat | Chicken | Beef |
---|---|---|
Loin Chops – $13.49 | Whole Chicken – $2.29 | Loin Steaks – $9.99 |
Rib Chops – $11.49 | Leg Quarters – $1.49 | Sirloin Steaks – $7.89 |
Rack – $9.99 | Drumsticks – $2.49 | Round Steaks – $5.49 |
Shanks – $8.69 | Wings – $3.49 | Beef Stir Fry – $5.69 |
Leg Back – $8.79 | Boneless Breast – $3.99 | Beef Stew – $5.49 |
Shoulders/ Leg Front- $8.39 | Boneless Thigh – $3.49 | Lean Ground Beef – $5.99 |
Stew Meat – $7.99 (Bone-In) | Ground Chicken – $4.19 | Ground Beef – $5.39 |
Stew Meat – $9.79 (BoneLess) | Rib Eye – $9.99 | |
Ground Meat – $9.99 | Filet Mignon – $10.99 | |
Whole Lamb – $6.99 |
No comments:
Post a Comment